1972

Index

1974


NASA 1973

  Number Date Range Results
(1)
Experimenter/Org.
1672 14.510US 1973 Jan 16 WFC S/S Smith/U.Illi.
1673 15.103UE 1973 Jan 16 WFC S/S Hale/PSU
1674 18.057AE 1973 Jan 16 NOR S/S Evans/NOAA
1675 26.001CS 1973 Jan 18 WS S/S Acton/LMSC
1676 21.009GT/US 1973 Jan 22 WS S/S Bolster,Lane,Wood/GSFC
1677 18.138IE 1973 Jan 27 NOR S/S Landmark/(NOR)
1678 15.101UI 1973 Feb 02 FC F/F Sheldon/UTD
1679 15.102UI 1973 Feb 02 FC S/S Sheldon/UTD
1680 18.136IE 1973 Feb 06 NOR S/S Landmark/(NOR)
1681 18.132IA 1973 Feb 09 SWE S/S Engstrom/(SWE)
1682 21.016UG 1973 Feb 10 WS S/S Bowyer/UCB
1683 4.330UA 1973 Feb 28 FC S/S Hays/U.Mich.
1684 14.503UA 1973 Mar 01 FC S/S Zipf/U.Pitt.
1685 13.032US 1973 Mar 05 WS S/S Parkinson/HCO
1686 14.444UI 1973 Mar 05 WS S/F Heikkila/UTD
1687 13.029CS 1973 Mar 08 WS S/S Vaiana/AS&E
1688 18.152UE 1973 Mar 16 PFT S/S Cahill/U.Minn.
1689 18.144GE 1973 Mar 21 PFT S/S Heppner/GSFC
1690 18.145GE 1973 Mar 22 PFT S/S Heppner/GSFC
1691 13.064UG 1973 Mar 24 WS S/S Garmire/CIT
1692 18.146GE 1973 Mar 27 PFT S/S Heppner/GSFC
1693 13.040UG 1973 Mar 30 WS S/S Bradt/MIT
1694 18.147GE 1973 Mar 30 PFT S/S Heppner/GSFC
1695 18.148GE 1973 Mar 31 PFT S/S Heppner/GSFC
1696 21.011DS/NP 1973 Apr 03 WS F/F Brueckner/NRL
1697 13.091DG 1973 Apr 10 WS S/S Fritz/NRL
1698 21.019US/GT 1973 May 19 WS S/S Rense/U.Colo.
1699 4.235UA 1973 May 23 WS S/S Martell/NCAR.
1700 13.075UG 1973 May 25 WS S/S Morton/Prin.U.
1701 13.097CS 1973 Jun 02 WS S/S Davis/AS&E
1702 21.021US/NP 1973 Jun 04 WS F/F Timothy/HCO
1703 26.002CS 1973 Jun 06 WS S/S Catura/LMSC
1704 21.012DS/NP 1973 Jun 13 WS S/S Brueckner/NRL
1705 10.412GI 1973 Jun 30 WFC S/S Aikin/GSFC
1706 14.519GI 1973 Jun 30 WFC S/F Aikin/GSFC
1707 23.001GI 1973 Jun 30 WFC S/S Jones/GSFC
1708 13.087UG 1973 Jul 02 WS S/S Weiskopf/CRL
1709 10.416GM 1973 Jul 17 WFC S/S Wright/GSFC
1710 10.417GM 1973 Jul 17 WFC S/S Wright/GSFC
1711 8.061UA 1973 Jul 17 WFC S/S Zipf/U.Pitt.
1712 10.418GM 1973 Jul 18 WFC S/S Wright/GSFC
1713 10.419GM 1973 Jul 18 WFC S/S Wright/GSFC
1714 26.004GP 1973 Jul 25 WS S/S McIntosh/GSFC
1715 26.113GT 1973 Jul 25 WS F/F Kraft/GSFC
1716 18.153UA 1973 Jul 28 WS S/F Rense/U.Colo.
1717 14.515UA 1973 Aug 01 SWE S/S (SWEDEN)-Dudley Obs.
1718 14.516UA 1973 Aug 01 SWE S/S (SWEDEN)-Dudley Obs.
1719 10.414GI 1973 Aug 02 SWE S/S Aikin/GSFC
1720 14.513UI 1973 Aug 03 WFC S/S Bowhill/U.Illi.
1721 14.507UI 1973 Aug 05 SWE S/S Aikin/GSFC
1722 14.517UA 1973 Aug 06 SWE S/S (SWEDEN)-Dudley Obs.
1723 21.022US/NP 1973 Aug 09 WS S/S Timothy/HCO
1724 19.007GT 1973 Aug 09 WFC S/S Bolster/GSFC
1725 14.514UI 1973 Aug 10 WFC S/S Bowhill/U.Illi.
1726 14.512UA 1973 Aug 14 WS S/S Zipf/U.Pitt.
1727 15.111GM 1973 Aug 16 ANT S/F Krueger/GSFC
1728 15.112GM 1973 Aug 16 ANT S/F Krueger/GSFC
1729 26.008GG 1973 Aug 23 WS S/F West/GSFC
1730 21.007US 1973 Aug 30 WS S/S Rense/U.Colo.
1731 21.013DS/NP 1973 Sep 04 WS S/S Brueckner/NRL
1732 13.069GS 1973 Sep 13 WS S/S Russo/GSFC
1733 15.113GM 1973 Sep 19 ANT S/S Krueger/GSFC
1734 26.020GS 1973 Sep 21 WS S/S Behring/GSFC
1735 13.010GG 1973 Oct 04 WS S/S Holt/GSFC
1736 15.114GM 1973 Oct 19 ANT S/F Krueger/GSFC
1737 26.006UG 1973 Oct 24 WS S/S Moos/JHU
1738 13.103UG 1973 Nov 01 AUS S/S Kraushaar/U.Wisc.
1739 13.065UG 1973 Nov 01 AUS S/S Garmire/CIT
1740 13.104UG 1973 Nov 06 AUS S/S Bradt/MIT
1741 13.106UG 1973 Nov 09 AUS S/S Garmire/CIT
1742 13.105UG 1973 Nov 09 AUS S/S Bradt/MIT
1743 13.102UG 1973 Nov 12 AUS S/S Kraushaar/U.Wisc.
1744 13.100UG 1973 Nov 12 AUS S/S Fritz/NRL
1745 8.063UI/II 1973 Nov 18 BRA S/S Anderson/UCB
1746 8.064UI/II 1973 Nov 22 BRA S/S Anderson/UCB
1747 26.009US 1973 Nov 23 WS S/F Jefferies/U.Hawa.
1748 15.115GM 1973 Nov 23 ANT S/F Krueger/GSFC
1749 19.008UA 1973 Nov 27 PFT S/S Westcott/U.Alas.
1750 19.009UA 1973 Dec 04 PFT S/S Westcott/U.Alas.
1751 21.023US/NP 1973 Dec 10 WS S/S Timothy/HCO
1752 26.003CS 1973 Dec 19 WS S/S Catura/LMSC

(1) Rocket/Experiment

Top of the page

1972

Index

1974


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>